Inventory
2021 Timpte Super Hopper – NICE!! 42’2″ x 78″ x 96″
Price: | Call for price |
Size: | 42'2" x 78" x 96" |
Stock #: | U1968 |
VIN: | 167676 |
2021 Timpte Super Hopper – 42’2″ x 78″ x 96″ – HI Flow Doors!
Price: | Call for price |
Size: | 42'2" x 78" x 96" |
Stock #: | U1967 |
VIN: | 167698 |
2023 Timpte Ag Hoppers 40′ x 72″ x 96″
Price: | $45,900.00 |
Size: | 40' x 72" x 96" |
Stock #: | UTRA |
VIN: | 176058 |
(3 AVAILABLE!) 2022 Timpte Ag Hopper 40′ x 72″ x 96″
Price: | $44,500.00 |
Size: | 40' x 72" x 96" |
Stock #: | UCON |
VIN: | 173048 |
2011 Timpte Super Hopper – 42’2″x 78″x 96″
Price: | $27,900.00 |
Size: | 42'2" x 78" x 96" |
Stock #: | UCON |
VIN: | 131058 |
2022 Wilson Pace Setter – like new – 41′ x 72″ x 96″
Price: | $44,500.00 |
Size: | 41' x 72" x 96" |
Stock #: | UCON |
VIN: | 723680 |
2016 Timpte Super Hopper 40′ x 72″ x 102″
Price: | $34,900.00 |
Size: | 40' x 72" x 102" |
Stock #: | UCON |
VIN: | 154189 |
2022 Timpte Super Hopper – 42’2″ x 84″ x 96″ C.L.E.A.N!!!
Price: | $44,900.00 |
Size: | 42’2” x 84” x 96” |
Stock #: | UCON |
VIN: | 2022 |
2026 Timpte Super Hopper 40′ x 78″ x 96″ Call for special pricing
Price: | Call for price |
Size: | 40' x 78" x 96" |
Stock #: | UNEW |
VIN: | 186875 |
2026 Timpte Super Hopper 43′ x 84″ x 102″ – call for SPECIAL PRICING
Price: | Call for price |
Size: | 43' x 84" x 102" |
Stock #: | UNEW |
VIN: | NEW 2026 |
2026 Timpte Ag Hopper 40′ x 66″ x 96″ Promotional Pricing Avail!!!
Price: | Call for price |
Size: | 40' x 66" x 96" |
Stock #: | UNEW |
VIN: | NEW 2026 |
2026 CTS Harvest Master – now taking orders for new trailers!!
Price: | $36,590.000 |
Size: | 40' x 68" x 96" |
Stock #: | UNEW |
VIN: |