Inventory
2013 SUPER HOPPER 42′ X 78″ X 96″, WITH POWER TARP!
Price: | Call for price |
Size: | 42' 2" x 78" x 96" |
Stock #: | U1996 |
VIN: | 135360 |
2024 TIMPTE SUPER HOPPER 43′ X 78″ X 96″
Price: | Call for price |
Size: | 43 x 78" x 96" |
Stock #: | U1995 |
VIN: | 181260 |
2026 Timpte Super Hopper 40′ x 78″ x 96″ Available NOW!
Price: | $55,900.00 |
Size: | 40' x 78" x 96" |
Stock #: | UNEW |
VIN: | 191170 |
2025 TIMPTE SUPER HOPPER 40′ X 78″ X 96″ LIKE NEW
Price: | $48,900.00 |
Size: | 40' x 78" x 96" |
Stock #: | UREPO |
VIN: | 186875 |
2016 Timpte Super Hopper 40′ x 72″ x 102″
Price: | $33,900.00 |
Size: | 40' x 72" x 102" |
Stock #: | UCON |
VIN: | 154189 |
2020 WILSON COMMANDER 45′ X 78″ X 96″ – POWER TARP & VIBRATORS!
Price: | $32,900.00 |
Size: | 45 x 78" x 96" |
Stock #: | U1994 |
VIN: | 272249 |
2024 SUPER HOPPER 42’2 X 78″ X 102″
Price: | Call for price |
Size: | 42' 2" x 78" x 102" |
Stock #: | UCON |
VIN: | 180461 |
2025 Timpte, 40′ X 78″ X 96″, Power Tarp!
Price: | Call for price |
Size: | 40" x 78" x 96" |
Stock #: | UCON |
VIN: | 187220 |
2026 Timpte Super Hopper 40′ x 78″ x 96″ Call for special pricing
Price: | Call for price |
Size: | 40' x 78" x 96" |
Stock #: | UNEW |
VIN: | 186875 |
2026 CTS Harvest Master – now taking orders for new trailers!!
Price: | $36,590.000 |
Size: | 40' x 68" x 96" |
Stock #: | UNEW |
VIN: |