Inventory
2025 TIMPTE SUPER HOPPER 40 X 78 X 96
Price: | Call for price |
Size: | 40' x 78" x 96" |
Stock #: | UREPO |
VIN: | 185816 |
2009 TIMPTE SUPER HOPPER 40 X 78 X 96
Price: | Call for price |
Size: | 40' x 78" x 96" |
Stock #: | U2003 |
VIN: | 120829 |
2016 TIMPTE SUPER HOPPER 42 X 78 X 96
Price: | Call for price |
Size: | 42' 2" x 78" x 96" |
Stock #: | U2002 |
VIN: | 153144 |
2021 TIMPTE SUPER HOPPER 42 X 78 X 96
Price: | Call for price |
Size: | 42' 2" x 78" x 96" |
Stock #: | UCON |
VIN: | 170365 |
2026 Timpte Super Hopper 40′ x 78″ x 96″ *$899 PER MONTH
Price: | $55,900.00 |
Size: | 40' x 78" x 96" |
Stock #: | UNEW |
VIN: |
2026 TIMPTE SUPER HOPPER 42′ x 78″ x 102″ POWER TARP!
Price: | $59,900.00 |
Size: | 42' 2" x 78" x 102" |
Stock #: | UNEW |
VIN: | 190250 |
2024 SUPER HOPPER 42’2 X 78″ X 102″
Price: | $49,500.00 |
Size: | 42' 2" x 78" x 102" |
Stock #: | UCON |
VIN: | 180461 |
2026 Timpte Super Hopper 40′ x 78″ x 96″ Call for special pricing
Price: | Call for price |
Size: | 40' x 78" x 96" |
Stock #: | UNEW |
VIN: | 186875 |
2026 CTS Harvest Master – now taking orders for new trailers!!
Price: | $36,590.000 |
Size: | 40' x 68" x 96" |
Stock #: | UNEW |
VIN: |