Inventory
2018 TIMPTE SUPER HOPPER 40′ X 78″ X 96″
| Price: | Call for price |
| Size: | 40' x 78" x 96" |
| Stock #: | U2058 |
| VIN: | 157831 |
2020 TIMPTE SUPER HOPPER 42’2″ X 78″ X 102″
| Price: | Call for price |
| Size: | 42' 2" x 78" x 102" |
| Stock #: | U2056 |
| VIN: | 165664 |
2022 WILSON PACE SETTER – 43′ x 84″ x 102″ high cube – power tarp!
| Price: | Call for price |
| Size: | 43' x 84" x 102" |
| Stock #: | UCON |
| VIN: | 274735 |
2024 TIMPTE SUPER HOPPER 40″ X 84″ X 102″
| Price: | Call for price |
| Size: | 40' x 84" x 102" |
| Stock #: | UREPO |
| VIN: | 180033 |
2024 TIMPTE SUPER HOPPER 40′ X 72″ X 96″
| Price: | Call for price |
| Size: | 40' x 72" x 96" |
| Stock #: | UTRD |
| VIN: | 183558 |
2027 TIMPTE SUPER HOPPER 42′ 2″ X 84″ X 96
| Price: | Call for price |
| Size: | 42' 2" x 84" x 96" |
| Stock #: | UCON |
| VIN: | 193049 |
2025 TIMPTE SUPER HOPPER 43 X 84 X 102
| Price: | Call for price |
| Size: | 43' x 84" x 102" |
| Stock #: | U2053 |
| VIN: | 187384 |
2027 TIMPTE HOPPER, 43 X 78 X 96
| Price: | Call for price |
| Size: | 43' x 78" x 96" |
| Stock #: | NEW |
| VIN: | TIMPTE |
2027 Timpte Super Hopper 40′ x 78″ x 96″ LEASE PURCHASES/0 DOWN PAYMENT!!
| Price: | Call for price |
| Size: | 40' x 78" x 96" |
| Stock #: | UNEW |
| VIN: | UNEW |
2027 TIMPTE SUPER HOPPER 40 X 66 X 96
| Price: | Call for price |
| Size: | 40' x 66" x 96" |
| Stock #: | UNEW |
| VIN: | UNEW |