Inventory
2021 Timpte Super Hopper – NICE!! 42’2″ x 78″ x 96″
Price: | Call for price |
Size: | 42'2" x 78" x 96" |
Stock #: | U1968 |
VIN: | 167676 |
2021 Timpte Super Hopper – 42’2″ x 78″ x 96″ – HI Flow Doors!
Price: | Call for price |
Size: | 42'2" x 78" x 96" |
Stock #: | U1967 |
VIN: | 167698 |
2023 Timpte Ag Hoppers 40′ x 72″ x 96″
Price: | $45,900.00 |
Size: | 40' x 72" x 96" |
Stock #: | UTRA |
VIN: | 176058 |
(3 AVAILABLE!) 2022 Timpte Ag Hopper 40′ x 72″ x 96″
Price: | $44,500.00 |
Size: | 40' x 72" x 96" |
Stock #: | UCON |
VIN: | 173048 |
2011 Timpte Super Hopper – 42’2″x 78″x 96″
Price: | $27,900.00 |
Size: | 42'2" x 78" x 96" |
Stock #: | UCON |
VIN: | 131058 |
2022 Wilson Pace Setter – like new – 41′ x 72″ x 96″
Price: | $44,500.00 |
Size: | 41' x 72" x 96" |
Stock #: | UCON |
VIN: | 723680 |
2016 Timpte Super Hopper 40′ x 72″ x 102″
Price: | $34,900.00 |
Size: | 40' x 72" x 102" |
Stock #: | UCON |
VIN: | 154189 |
2022 Timpte Super Hopper – 42’2″ x 84″ x 96″ C.L.E.A.N!!!
Price: | $44,900.00 |
Size: | 42’2” x 84” x 96” |
Stock #: | UCON |
VIN: | 2022 |